<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.5" -->
<rss version="0.92">
<channel>
	<title>Uncommon Descent - The Weblog of Michael Behe</title>
	<link>http://behe.uncommondescent.com</link>
	<description>Serving the Intelligent Design Community</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:22:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>One Small Step Sideways, Two Huge Steps Back</title>
		<description>Recently a new paper by Richard Lenski and colleagues (Meyer et al 2012) appeared in Science ( http://www.sciencemag.org/content/335/6067/428.short ) with, as usual, commentary in the New York Times. ( http://tinyurl.com/7xthu7q ) (Lenski's lab must own a red phone with a direct line to The Gray Lady.) The gist of the paper is ...</description>
		<link>http://behe.uncommondescent.com/2012/01/one-small-step-sideways-two-huge-steps-back/</link>
			</item>
	<item>
		<title>More Darwinian Degradation</title>
		<description>Recently a paper appeared by Ratcliff et al. (2012) entitled "Experimental evolution of mulitcellularity" and received a fair amount of press attention, including a story in the New York Times. ( http://tinyurl.com/6va4fpp ) The authors discuss their results in terms of the origin of multicellularity on earth. The senior author ...</description>
		<link>http://behe.uncommondescent.com/2012/01/more-darwinian-degradation/</link>
			</item>
	<item>
		<title>A Blind Man Carrying a Legless Man Can Safely Cross the Street</title>
		<description>I never thought it would happen but, in my estimation, Richard Lenski has acquired a challenger for the title of “Best Experimental Evolutionary Scientist.” Lenski, of course, is the well-known fellow who has been growing E. coli in his lab at Michigan State for 50,000 generations in order to follow ...</description>
		<link>http://behe.uncommondescent.com/2012/01/a-blind-man-carrying-a-legless-man-can-safely-cross-the-street/</link>
			</item>
	<item>
		<title>New Work by Thornton’s Group Supports Time-Symmetric Dollo’s Law</title>
		<description>In the June 2011 issue of PLOS Genetics the laboratory of University of Oregon evolutionary biologist Joseph Thornton published ( http://tinyurl.com/3dsorzm ) “Mechanisms for the Evolution of a Derived Function in the Ancestral Glucocorticoid Receptor”, the latest in their series of papers concerning the evolution of proteins that bind steroid ...</description>
		<link>http://behe.uncommondescent.com/2011/10/new-work-by-thorntons-group-supports-time-asymmetric-dollos-law/</link>
			</item>
	<item>
		<title>“Irremediable Complexity”</title>
		<description>An intriguing 'hypothesis' paper entitled “How a neutral evolutionary ratchet can build cellular complexity” (1), where the authors speculate about a possible solution to a possible problem, recently appeared in the journal IUBMB Life. It is an expanded version of a short essay called “Irremediable Complexity?” (2) published last year ...</description>
		<link>http://behe.uncommondescent.com/2011/08/irremediable-complexity/</link>
			</item>
	<item>
		<title>Richard Lenski, “evolvability”, and tortuous Darwinian pathways</title>
		<description>Several papers on the topic of “evolvability” have been published relatively recently by the laboratory of Richard Lenski. (1, 2) Most readers of this site will quickly recognize Lenski as the Michigan State microbiologist who has been growing cultures of E. coli for over twenty years in order to see ...</description>
		<link>http://behe.uncommondescent.com/2011/04/richard-lenski-%e2%80%9cevolvability%e2%80%9d-and-tortuous-darwinian-pathways/</link>
			</item>
	<item>
		<title>Even more from Jerry Coyne</title>
		<description>In my last post I reported that University of Chicago evolutionary biologist Jerry Coyne, who had critiqued (http://tinyurl.com/2fjenlt) my recent Quarterly Review of Biology article (http://tinyurl.com/25c422s) concerning laboratory evolution studies of the last four decades and what they show us about evolution, had asked several other prominent scientists for comments ...</description>
		<link>http://behe.uncommondescent.com/2011/01/even-more-from-jerry-coyne/</link>
			</item>
	<item>
		<title>More from Jerry Coyne</title>
		<description>At his blog (http://tinyurl.com/2cyetm7) University of Chicago professor of evolutionary biology Jerry Coyne has commented on my reply (http://tinyurl.com/383zqm7) to his analysis ((http://tinyurl.com/2fjenlt) of my new review (http://tinyurl.com/25c422s) in the Quarterly Review of Biology. This time he has involved two other prominent scientists in the conversation. I’ll discuss the comments ...</description>
		<link>http://behe.uncommondescent.com/2010/12/more-from-jerry-coyne/</link>
			</item>
	<item>
		<title>The First Rule of Adaptive Evolution: A reply to Jerry Coyne</title>
		<description>At his blog, Why Evolution is True (http://tinyurl.com/2fjenlt), Jerry Coyne, professor of evolutionary biology at the University of Chicago, has been analyzing my recent paper, “Experimental Evolution, Loss-of-Function Mutations, and ‘The First Rule of Adaptive Evolution’” (http://www.lehigh.edu/~inbios/pdf/Behe/QRB_paper.pdf), which appears in the latest issue of the Quarterly Review of Biology. Although ...</description>
		<link>http://behe.uncommondescent.com/2010/12/the-first-rule-of-adaptive-evol/</link>
			</item>
	<item>
		<title>“The First Rule of Adaptive Evolution”: Break or blunt any functional coded element whose loss would yield a net fitness gain</title>
		<description>In its most recent issue The Quarterly Review of Biology has published a review by myself of laboratory evolution experiments of microbes going back four decades. The paper (entitled “Experimental Evolution, Loss-of-Function Mutations, and ‘The First Rule of Adaptive Evolution’”) is available as a free pdf on my Lehigh University ...</description>
		<link>http://behe.uncommondescent.com/2010/12/the-first-rule-of-adaptive-evolution/</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
